<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.liveinnyc.com</title>
	<atom:link href="http://liveinnyc.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://liveinnyc.com/blog</link>
	<description>New York City real estate blog</description>
	<lastBuildDate>Thu, 12 Aug 2010 22:33:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Luxury Times Square Penthouse &#8211; New Exclusive</title>
		<link>http://liveinnyc.com/blog/?p=480</link>
		<comments>http://liveinnyc.com/blog/?p=480#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[1600 broadway]]></category>
		<category><![CDATA[penthouse]]></category>

		<guid isPermaLink="false">http://liveinnyc.com/blog/?p=480</guid>
		<description><![CDATA[This is a world class, full service building offering an entertainment lounge with billiards, putting green, virtual golf, fitness center and fully equipped conference center. 

1600 Broadway condominium]]></description>
			<content:encoded><![CDATA[<p>Please join me in touring this magnificent penthouse condominim. <br />My newest sale exclusive, 1BR with home office &#8211; $1,290,000</p>
<p><embed src="http://www.wellcomemat.com/wm_video_1/4329E8845A" allowScriptAccess="always" allowFullScreen="true" quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="400" height="258"></embed>
<div style="width: 400px; text-align: left; padding: 5px 0px;"></div>
<p>Open kitchen features the finest detailing and design, including granite countertops, full-height glass back splash, and Sub-Zero, Bosch and Miele appliances. Sun filled, with floor to ceiling windows, balcony &#8211; overlooking Times Square. Open city and some Central Park views. 10 foot ceilings throughout. Washer and dryer in the apartment. Master bathroom features the wenge tone vanity with limestone countertop and custom-designed stainless steel basin. Limestone walls and floors are warm and inviting. Use as a primary residence, pied-e-terre or an investment property.</p>
<p>This is a world class, full service building offering an entertainment lounge with billiards, putting green, virtual golf, fitness center and fully equipped conference center. Common outdoor terrace offers breathtaking views of the Times Square and is fully landscaped. You can also enjoy dramatic sunsets and views of the times square form the rooftop observatory deck</p>
]]></content:encoded>
			<wfw:commentRss>http://liveinnyc.com/blog/?feed=rss2&amp;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sale Exclusive &#8211; The Continental Condominium</title>
		<link>http://liveinnyc.com/blog/?p=468</link>
		<comments>http://liveinnyc.com/blog/?p=468#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:29:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://liveinnyc.com/blog/?p=468</guid>
		<description><![CDATA[321 East 48th St, 9A &#8211; CONDO &#8211; $490K   Spacious, straight studio facing north &#8211; with open, city view. Great light. Separate kitchen with window. Hardwood floors throughout. Excellent closet space. Apartment features queen size Murphy Bed providing you with more living space. Large entry foyer is perfect for a small home office. Central A/C. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://liveinnyc.com/blog/wp-content/uploads/2010/07/1.jpg"><img class="alignleft size-medium wp-image-469" title="1" src="http://liveinnyc.com/blog/wp-content/uploads/2010/07/1-300x225.jpg" alt="" width="300" height="225" /></a><strong>321 East 48th St, 9A &#8211; CONDO &#8211; $490K   </strong>Spacious, straight studio facing north &#8211; with open, city view. Great light. Separate kitchen with window. Hardwood floors throughout. Excellent closet space. Apartment features queen size Murphy Bed providing you with more living space. Large entry foyer is perfect for a small home office. Central A/C. Luxury, 24Hr doorman building &#8211; The Continental Condominium &#8211; is conveniently located in midtown east. Close to the UN, cross town bus and walking distance to everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://liveinnyc.com/blog/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halstead Property makes a proposal to Lebron James</title>
		<link>http://liveinnyc.com/blog/?p=455</link>
		<comments>http://liveinnyc.com/blog/?p=455#comments</comments>
		<pubDate>Sat, 03 Jul 2010 19:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[lebron james]]></category>

		<guid isPermaLink="false">http://liveinnyc.com/blog/?p=455</guid>
		<description><![CDATA[As negotiations with now free agent, Lebron James are ongoing... Halstead Property is  going out of the way to show how amazing New York City is for him and his family.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.everykingneedsacastle.com/"><img class="size-medium wp-image-454 aligncenter" title="lebron" src="http://liveinnyc.com/blog/wp-content/uploads/2010/07/lebron-300x151.jpg" alt="" width="300" height="151" /></a>As negotiations with now free agent, Lebron James are ongoing&#8230; Halstead Property is  going out of the way to show how amazing New York City is for him and his family.  In a campaign named <a href="http://www.everykingneedsacastle.com/" target="_blank">EVERY KING NEEDS A CASTLE</a> our firm is deeply excited to extend an offer to Lebron to make his transition to the Big Apple as smooth as possible. If Lebron decides to become a part of New York, Halstead Property will offer him and his family our award-winning brokerage services and expert local guidance to find his New York dream home. But our pitch does not end here. We also want to give back. We are so taken by Lebron&#8217;s philanthropic efforts and community outreach that we will donate our full company portion of the commission from the purchase of his home, which could amount to over six figures, to the charity of his choice. As a result, we can make a difference both on and off the court.</p>
<p style="text-align: center;">See our president Diane Ramirez in action:</p>
<p style="text-align: center;"><embed src="http://www.wellcomemat.com/wm_video_1/8B7DA49B76" allowScriptAccess="always" allowFullScreen="true" quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="400" height="258"></embed>
<div style="width: 400px; text-align: left; padding: 5px 0px;"><a href="http://www.halstead.com/properTV.aspx?video=8B7DA49B76">&#8216;Every King Needs a Castle&#8217; Video Short</a> produced by <a href="http://www.Wellcomemat.com/PropertyVideos">Halstead Property</a> on <a href="http://www.wellcomemat.com">WellcomeMat</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://liveinnyc.com/blog/?feed=rss2&amp;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Rental market report &#8211; 1st Quarter &#8216;10</title>
		<link>http://liveinnyc.com/blog/?p=436</link>
		<comments>http://liveinnyc.com/blog/?p=436#comments</comments>
		<pubDate>Fri, 21 May 2010 20:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[1st quarter]]></category>
		<category><![CDATA[rental report]]></category>

		<guid isPermaLink="false">http://liveinnyc.com/blog/?p=436</guid>
		<description><![CDATA[Manhattan rental market shows average asking prices of apartments listed for rent with
Halstead Property]]></description>
			<content:encoded><![CDATA[<p>This quarterly snapshot of the Manhattan rental market shows average asking prices of apartments listed for rent with<br />
Halstead Property in the 1st Quarter of 2009.  Click below for full report:<br />
<a href="http://www.liveinnyc.com/Rental%20Report%202010-Q1.pdf" target="_blank"><img src="http://liveinnyc.com/blog/wp-content/uploads/2010/05/downtown-281x300.gif" alt="" title="downtown" width="281" height="300" class="aligncenter size-medium wp-image-435" /></a><a href="http://www.liveinnyc.com/Rental%20Report%202010-Q1.pdf"><img src="http://liveinnyc.com/blog/wp-content/uploads/2010/05/UES-275x300.gif" alt="" title="UES" width="275" height="300" class="aligncenter size-medium wp-image-434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveinnyc.com/blog/?feed=rss2&amp;p=436</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brokers Weekly: Refugee rises to top of city’s rental market</title>
		<link>http://liveinnyc.com/blog/?p=415</link>
		<comments>http://liveinnyc.com/blog/?p=415#comments</comments>
		<pubDate>Thu, 20 May 2010 14:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://liveinnyc.com/blog/?p=415</guid>
		<description><![CDATA[From refugee to a REBNY award winner, Senad Ahmetovic’s unusual trajectory demonstrates his tireless work ethic, as well as his ability to overcome obstacles. A senior vice president at Halstead Property, he consistently ranks among the top producers of rental deals at the firm&#8230;. This is just an excerpt from my Broker Profile Interview in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liveinnyc.com/Brokers%20Weekly.pdf" target="_blank"><img src="http://liveinnyc.com/blog/wp-content/uploads/2010/05/brokers-weekly1-300x195.gif" alt="brokers weekly" title="brokers weekly" width="300" height="195" class="alignright size-medium wp-image-418" /></a>From refugee to a REBNY award winner, Senad Ahmetovic’s unusual trajectory demonstrates his tireless work ethic, as well as his ability to overcome obstacles. A senior vice president at Halstead Property, he consistently ranks among the top producers of rental deals at the firm&#8230;. This is just an excerpt from my Broker Profile Interview in Brokers Weekly. For the full interview <a href="http://www.liveinnyc.com/Brokers%20Weekly.pdf">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://liveinnyc.com/blog/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Furnished 2BR Loft &#8211; Heart of SoHo</title>
		<link>http://liveinnyc.com/blog/?p=403</link>
		<comments>http://liveinnyc.com/blog/?p=403#comments</comments>
		<pubDate>Mon, 17 May 2010 21:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://liveinnyc.com/blog/?p=403</guid>
		<description><![CDATA[NEW EXCLUSIVE &#8211; 77 MERCER STREET 2BR LOFT $8900/mo. Exquisite 2BR loft space with 2 full baths and maid&#8217;s room. 14&#8242; high ceilings and central A/C throughout. East facing, extra large living room with art-deco fire place and oversized windows. Large, open kitchen has sub-zero refrigerator, dishwasher and small breakfast table. Washer and dryer in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halstead.com/detail.aspx?id=1844064" target="_blank"><img src="http://liveinnyc.com/blog/wp-content/uploads/2010/05/1844064-1-300x199.jpg" alt="1844064-1" title="Mercer Street Loft" width="300" height="199" class="alignleft size-medium wp-image-405" /><a/><a href="http://www.halstead.com/detail.aspx?id=1844064" target="_blank">NEW EXCLUSIVE &#8211; 77 MERCER STREET 2BR LOFT $8900/mo.</a> <BR>Exquisite 2BR loft space with 2 full baths and maid&#8217;s room. 14&#8242; high ceilings and central A/C throughout. East facing, extra large living room with art-deco fire place and oversized windows. Large, open kitchen has sub-zero refrigerator, dishwasher and small breakfast table. Washer and dryer in the apartment. Large master bedroom with en suite bathroom and walls of closet space. Second bedroom can be split in two with solid wood sliding doors &#8211; separating sleeping from your work/library area. Dining area has a large dining room table and seating for ten. High beamed ceilings and attention to pre-war details throughout. One of the most elegant condominium  buildings in SoHo. Video intercom and elevator that opens up into a 2 unit vestibule. Available fully furnished for 3-12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://liveinnyc.com/blog/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Senad Ahmetovic for The Observer</title>
		<link>http://liveinnyc.com/blog/?p=398</link>
		<comments>http://liveinnyc.com/blog/?p=398#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://liveinnyc.com/blog/?p=398</guid>
		<description><![CDATA[Here is my most recent interview I gave to The New York Observer. This article was part of the special supplement on Luxury Rentals and the state of the rental market in the city. Click here for more&#8230; 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liveinnyc.com/Observer.pdf" target="_blank"><img src="http://liveinnyc.com/blog/wp-content/uploads/2010/04/observer.jpg" alt="observer" title="observer" width="294" height="207" class="alignleft size-full wp-image-400" /></a>Here is my most recent interview I gave to The New York Observer. This article was part of the special supplement on Luxury Rentals and the state of the rental market in the city. <a href="http://www.liveinnyc.com/Observer.pdf" target="_blank">Click here</a> for more&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://liveinnyc.com/blog/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halstead HeymReport &#8211; April &#8216;10</title>
		<link>http://liveinnyc.com/blog/?p=391</link>
		<comments>http://liveinnyc.com/blog/?p=391#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[HeymReport]]></category>

		<guid isPermaLink="false">http://liveinnyc.com/blog/?p=391</guid>
		<description><![CDATA[New York City lost 53,000 jobs for the period from March
2009 to March 2010]]></description>
			<content:encoded><![CDATA[<p><b>Unemployment Falls in New York City for Third Straight Month</b><br />
• New York City’s unemployment rate fell to 10.0% in March<br />
from 10.2% in February.<br />
• This was the third consecutive month the city’s<br />
unemployment rate declined and its lowest level since July<br />
of 2009.<br />
• The U.S. rate was 9.7% in March, unchanged from the<br />
prior two months.<br />
<img src="http://liveinnyc.com/blog/wp-content/uploads/2010/04/april1.jpg" alt="april1" title="april1" width="358" height="209" class="aligncenter size-full wp-image-392" /><br />
<b>City Job Losses Slow</b><br />
• New York City lost 53,000 jobs for the period from March<br />
2009 to March 2010.<br />
• The biggest declines continued to be in fnancial activities,<br />
which shed just over 19,000 jobs in the past year.<br />
• Education and health services continued to add workers,<br />
as their employment was 16,500 higher than during March<br />
2009.<br />
• The leisure and hospitality sector also showed signs of<br />
strength, adding 7,300 jobs over the past year.<br />
<img src="http://liveinnyc.com/blog/wp-content/uploads/2010/04/april2.jpg" alt="april2" title="april2" width="337" height="296" class="aligncenter size-full wp-image-394" /><br />
<b>Conventional Mortgage Rates Fall</b><br />
• The average 30-year conventional mortgage rate fell to<br />
5.07% for the week ending April 15th, down from 5.21%<br />
the week before.<br />
• This rate had risen in each of the prior four weeks.<br />
• One year ago, conforming rates averaged 4.82%.<br />
<img src="http://liveinnyc.com/blog/wp-content/uploads/2010/04/april3.jpg" alt="april3" title="april3" width="369" height="187" class="aligncenter size-full wp-image-396" /></p>
]]></content:encoded>
			<wfw:commentRss>http://liveinnyc.com/blog/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Numbers 1st Quarter 2010</title>
		<link>http://liveinnyc.com/blog/?p=389</link>
		<comments>http://liveinnyc.com/blog/?p=389#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://liveinnyc.com/blog/?p=389</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.wellcomemat.com/wm_video_1/71E3538EDB" allowScriptAccess="always" allowFullScreen="true" quality="high" wmode="transparent" pluginspage="http://www.adobe.com/go/getFlashPlayer" type="application/x-shockwave-flash" width="480" height="303"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://liveinnyc.com/blog/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halstead Property Spring/Summer Portfolio</title>
		<link>http://liveinnyc.com/blog/?p=379</link>
		<comments>http://liveinnyc.com/blog/?p=379#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://liveinnyc.com/blog/?p=379</guid>
		<description><![CDATA[View &#038; Interact with 2500+ Available Listings Inside Our Award-Winning Spring/Summer 2010 Halstead Property Portfolio.
]]></description>
			<content:encoded><![CDATA[<p>View &#038; Interact with 2500+ Available Listings Inside Our Award-Winning Spring/Summer 2010 Halstead Property Portfolio.<br />
<div id="attachment_381" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.halstead-digital.com/halstead/springsummer2010#pg1"><img src="http://liveinnyc.com/blog/wp-content/uploads/2010/04/portfolio1-300x157.jpg" alt="Halstead Portfolio" title="portfolio" width="300" height="157" class="size-medium wp-image-381" /></a><p class="wp-caption-text">Halstead Portfolio Online Version</p></div> </p>
]]></content:encoded>
			<wfw:commentRss>http://liveinnyc.com/blog/?feed=rss2&amp;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
